Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | Plastic Extruder (TwinScrew Extruder, triple Screw Extruder, Sheet Extruder, Two Stage Extruder, signle extruder) | Total Employees | 101 - 200 People |
Total Annual Revenue | US$5 Million - US$10 Million | Year Established | 2005 |
Certifications | - | Product Certifications | CE |
Patents | - | - | |
Main Markets | Southeast Asia, the middle east, African and south American Market, and Chinese local domestic market |
Main Markets | Total Revenue (%) |
Southeast Asia | 40% |
Domestic Market | 22% |
Africa | 20% |
Mid East | 5% |
South America | 3% |
South Asia | 3% |
Eastern Asia | 3% |
Western Europe | 2% |
Eastern Europe | 2% |
Total Annual Revenue: | US$5 Million - US$10 Million |
Export Percentage: | 31% - 40% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF |
Accepted Payment Currency: | USD, EUR, CNY |
Accepted Payment Type: | T/T, |
Nearest Port: | Nanjing / shanghai |
Trade Ability
Language Spoken: | English, Chinese |
No. of Employees in Trade Department: | 5-7 People |
Average Lead Time: | 60 Working Day(s) |
Export Mode: | Using an agent |